





















Property Attributes
- MLS#A10442481
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodBRICKELL VIEW WEST CONDO
- Zip33129
- StyleHighRise
- Year Built2007
- Taxes6315
- Price$ 375,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage848
Listing Provided Courtesy Of:
Premier Global Brokers, LLC
Property Description
LOCATION, LOCATION, LOCATION!! ENJOY THIS WONDERFUL APARTMENT WITH 2 BEDROOMS, 2 BATHROOMS. VERY NICE VIEWS TO THE BAY AND THE CITY. STORAGE UNDER A/C IN THE SAME FLOOR. POOL, GYM, PARTY ROOM, WALKING DISTANCE TO PUBLIX AND WALGREENS, LOCATED ON A DEAD END STREET IN THE MIDDLE OF EVERYTHING INTERESTING IN BRICKELL WITHOUT THE STREES OF BRICKELL. THIS IS THE LOWEST HOA IN BRIKELL: ONLY $368.00 MONTHLY. PRICED TO SALE, GREAT INVESTMENT. UNIT RENTED UNTIL JULY 31 $2,300.00
Elementary School | Middle School | High School |
---|---|---|
Coral Way Elementary School | Shenandoah Middle School | Miami Senior High School |
Price History | |
---|---|
3/27/2018 | Listed $424,000 |
10/25/2018 | 6% - $399,000 |
12/26/2019 | 3% - $389,900 |
8/22/2020 | 3% - $379,900 |
10/20/2020 | 2% - $375,900 |
General Features
Appliances | Dishwasher, ElectricRange, Disposal, Microwave, Refrigerator |
---|---|
Architectural Style | HighRise |
Association Amenities | BikeStorage, FitnessCenter, Other, Pool, RecreationFacilities, Trash, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, Insurance, MaintenanceGrounds, MaintenanceStructure, Parking, Pools, RecreationFacilities, ReserveFund, Sewer, Trash, Water |
Attached Garage | Yes |
Cooling | CentralAir |
Elementary School | Coral Way |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 368.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Electric |
High School | Miami Senior |
Housing Older Persons Act | Unverified |
Interior Features | BedroomonMainLevel, BreakfastArea, DiningArea, SeparateFormalDiningRoom, HighCeilings, WalkInClosets |
MLS Area | 41 |
Middle/Junior High School | Shenandoah |
Parking Features | Attached, Covered, Garage, Guest, TwoSpaces |
Patio/Porch Features | Balcony, Open |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem, SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | CorporateListing, ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 1107 |
View | Bay, Other |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Living Area | 848.0 |
Window Features | ImpactGlass |
Exterior Features
Building Area Total | 848.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool