
















Property Attributes
- MLS#A10570941
- TypeCondos
- CountyMIAMI-DADE
- CityNorth Miami Beach
- Area22
- NeighborhoodBUCKLEY TOWERS - WEST COND
- Zip33179
- StyleHighRise
- Year Built1968
- Taxes1078
- Price$ 132,000
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage861
Listing Provided Courtesy Of:
Optimar International Realty
Property Description
Spacious 1 bed/2 full bath with 10 ft. ceilings and gorgeous unobstructed lake view looking towards Fort Lauderdale and the ocean. Both bathrooms are completely renovated. Updated kitchen with granite countertops and marble backsplash. Two walk in closets. Details were important in the re-do of this unit! New door handles, hinges, crown molding, knockdown finish walls, etc...Tile and wood laminate flooring throughout. A/C 2008. Air ducts sealed and cleaned 09/2020. Two community pools and gym. Parking space is next to garage and entrance to bldg. 10 min. drive to Aventura. Publix shopping center, restaurants and shops just blocks away, conveniently located between Ft. Laud. and Miami.
Elementary School | Middle School | High School |
---|---|---|
Ojus Elementary School | John F. Kennedy Middle School | Michael Krop High School |
Price History | |
---|---|
7/24/2020 | Listed $139,000 |
10/31/2020 | 6% - $132,000 |
General Features
Appliances | ElectricRange, Disposal, Microwave, Refrigerator |
---|---|
Architectural Style | HighRise |
Association Amenities | BilliardRoom, BikeStorage, Clubhouse, FitnessCenter, Laundry, Library, Pool, RecreationFacilities, Storage, Trash, Elevators |
Association Fee Includes | AssociationManagement, CommonAreas, CableTV, Insurance, Laundry, MaintenanceGrounds, MaintenanceStructure, PestControl, Pools, RecreationFacilities, Sewer, Trash, Water |
Attached Garage | No |
Carport Spaces | 1.0 |
Carport Y/N | Yes |
Cooling | CentralAir, CeilingFans |
Electric | Fuses |
Elementary School | Ojus |
Exterior Features | Balcony, Fence |
Flooring | Tile, Vinyl |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 376.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Michael Krop |
Housing Older Persons Act | No HOPA |
Interior Features | HighCeilings, LivingDiningRoom, MainLevelMaster, WalkInClosets |
MLS Area | 22 |
Middle/Junior High School | John F. Kennedy |
Parking Features | Assigned, Detached, Garage, OneSpace |
Patio/Porch Features | Balcony, Open |
Pets Allowed | CatsOK, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional, FHA |
Unit Number | 1712 |
View | City, Lake, Water |
Waterfront Features | Waterfront |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | CommonArea |
Window Features | DoubleHung, Drapes, Metal, Sliding |
Exterior Features
Building Area Total | 861.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool