



































Property Attributes
- MLS#A10696606
- TypePending
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodEAST SHENANDOAH
- Zip33129
- StyleDetached,TwoStory
- Year Built2019
- Taxes6274
- Price$ 1,260,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3000
- Lot Size6,400 SqFt
Listing Provided Courtesy Of:
Gimeza A Real Estate Corp.
Property Description
Beautiful newly constructed house up to most recent county and city constructions codes. No details spared in 2 story estate. Open layout , vaulted ceilings, w/large dinning-living. Family room leading to delightful outdoor setting with covered patio. Top of the line finishes and state-of-the art appliances. Granite counter tops. 4bed/3bath/family area upstairs , master bedroom and 2 rooms upstairs, plus another bedroom and a bathroom downstairs. . Beautiful floors throughout, high impact windows with 2 air conditioned handlers. Excellent location close to Brickell area, airport, shopping and dining, I95 and US1.
Price History | |
---|---|
6/25/2019 | Listed $1,360,000 |
11/4/2019 | 3% - $1,320,000 |
1/28/2020 | 1% - $1,310,000 |
8/4/2020 | 4% - $1,260,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Detached, TwoStory |
Community Features | StreetLights, Sidewalks |
Cooling | CentralAir, CeilingFans |
Exterior Features | SecurityHighImpactDoors |
Flooring | Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Central |
Housing Older Persons Act | Unverified |
Interior Features | BedroomonMainLevel, BreakfastArea, DiningArea, SeparateFormalDiningRoom, FirstFloorEntry, KitchenIsland, UpperLevelMaster |
MLS Area | 41 |
Parking Features | Driveway |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | Concrete, Fenced, InGround, Other, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Flat, Tile |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Conventional |
View | Other |
Year Built Details | New Construction |
Zoning Description | 0100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 3000.0 |
Window Features | ImpactGlass |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Lot Features | Item14to12AcreLot |
Lot Size Area | 6400.0 |
Lot Size Square Feet | 6400.0 |
Lot Size Units | SquareFeet |
Road Frontage Type | CityStreet |
Spa | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool