







































Property Attributes
- MLS#A10840529
- TypeCondos
- CountyMIAMI-DADE
- CityMiami Beach
- Area32
- NeighborhoodNAUTICA CONDO
- Zip33140
- StyleCondominium
- Year Built2004
- Taxes7136
- Price$ 550,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1420
Listing Provided Courtesy Of:
Blackbook Properties
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Beautiful 3 Bed/3 Bath corner unit in Nautica Condo, sitting directly on Indian Creek. Unit features large wraparound balcony w/ beautiful views of the Indian Creek Waterway and the city skyline, great kitchen w/ European cabinetry, granite countertops, stainless steel appliances and range hood, floor-to-ceiling sliding glass doors, split floor plan, large master suite w/ walk-in closet and marble master bath w/ separate Jacuzzi tub and shower. Amenities include a heated roof-top swimming pool and Jacuzzi overlooking Indian Creek and the Miami skyline, sauna and steam rooms, health and fitness center, lounge deck and 24-hour security and boardwalk behind the building. Right across the street from Ocean and Beach!
Elementary School | Middle School | High School |
---|---|---|
North Beach Elementary School | Nautilus Middle School | Miami Beach High School |
Price History | |
---|---|
3/31/2020 | Listed $550,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, Disposal, IceMaker, Microwave, Refrigerator, Washer |
---|---|
Association Amenities | FitnessCenter, Pool, Sauna, SpaHotTub, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, MaintenanceStructure, Parking, Pools, RecreationFacilities, Sewer, Security, Trash, Water |
Attached Garage | Yes |
Building Features | ExteriorLighting |
Cooling | CentralAir, Electric |
Elementary School | North Beach |
Exterior Features | Balcony, Deck, SecurityHighImpactDoors |
Flooring | Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 1087.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Miami Beach |
Housing Older Persons Act | No HOPA |
Interior Features | WetBar, BreakfastBar, BuiltinFeatures, BedroomonMainLevel, ClosetCabinetry, DiningArea, SeparateFormalDiningRoom, FirstFloorEntry, GardenTubRomanTub, HighCeilings, LivingDiningRoom, MainLevelMaster |
MLS Area | 32 |
Middle/Junior High School | Nautilus |
Parking Features | Assigned, Attached, Covered, Garage, OneSpace |
Patio/Porch Features | Balcony, Deck, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional, VALoan |
Unit Number | 502 |
View | Canal, City |
Waterfront Features | BayFront, CanalFront, IntracoastalAccess |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 1420.0 |
Window Features | Blinds, ImpactGlass |
Exterior Features
Building Area Total | 1420.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool