






















Property Attributes
- MLS#A10860122
- TypeCondos
- CountyMIAMI-DADE
- CityAventura
- Area12
- NeighborhoodAVENTURA ELDORADO CONDO
- Zip33180
- StyleHighRise
- Year Built1974
- Taxes918
- Price$ 229,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage972
Listing Provided Courtesy Of:
One Sotheby's International Realty
Property Description
JUST REDUCED , 2 FULL BED & BATHS MOTIVATED SELLER. PRIVATE CORNER BALCONY IN THE HEART OF AVENTURA, 2 SPLIT BEDROOMS AND 2 FULL BATHROOMS. PRIVATE GLASS BALCONY FACING OCEAN , INTRACOASTAL & WATERWAYS MARINA SCENES. VERY BRIGHT APT. RENEWED KITCHEN, GRANITE COUNTERTOP, SS APPLIANCES , WOOD FLOORS, FRENCH DOOR MASTER SUITE AND MARBLE MASTER BATH, ETC... RENOVATED BLDG. ACROSS TURNBERRY ISLES GOLF , WALKING TRAIL, STEPS TO AVENTURA MALL, RESTAURANTS AND SUNNY ISLES BEACH. FULL AMENITIES, OLYMPIC SIZE POOL,SPA, JACUZZI,FITNESS CENTER, BILLIARD, KIDS AREA, BBQ WITH CANAL VIEWS,SOCIAL ROOM, LIBRARY, 24 HOURS SECURITY, COURTESY BUS & MORE..EASY TO SHOW.
Price History | |
---|---|
5/16/2020 | Listed $235,000 |
12/28/2020 | 3% - $229,000 |
General Features
Appliances | Dishwasher, ElectricRange, Disposal, Microwave, Refrigerator, SelfCleaningOven, TrashCompactor |
---|---|
Architectural Style | HighRise |
Association Amenities | BusinessCenter, Clubhouse, FitnessCenter, Laundry, Library, Barbecue, PicnicArea, Pool, RecreationFacilities, SpaHotTub, VehicleWashArea, Elevators |
Association Fee Includes | AllFacilities, CommonAreas, CableTV, HotWater, Internet, Laundry, MaintenanceStructure, PestControl, Pools, RecreationFacilities, Security, Trash |
Attached Garage | No |
Building Features | ExteriorLighting, KitchenFacilities |
Carport Y/N | Yes |
Cooling | CentralAir |
Exterior Features | Balcony, Barbecue, Deck |
Flooring | CeramicTile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 551.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, Other, SplitBedrooms, WalkInClosets |
MLS Area | 12 |
Parking Features | Assigned, DetachedCarport, Detached, Garage, Guest, OneSpace, GarageDoorOpener |
Patio/Porch Features | Balcony, Deck, Open |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 1102 |
View | Canal, Intercoastal, Ocean |
Waterfront Features | CanalFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | CommonArea |
Living Area | 972.0 |
Total Rooms | 4 |
Window Features | Blinds, WindowTreatments |
Exterior Features
Building Area Total | 972.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool