























Property Attributes
- MLS#A10865279
- TypePending
- CountyMIAMI-DADE
- CityMiami
- Area42
- NeighborhoodTWO TEQUESTA POINT CONDO
- Zip33131
- StyleHighRise,SplitLevel
- Year Built1999
- Taxes18082
- Price$ 1,195,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1776
Listing Provided Courtesy Of:
Keller Williams Capital Realty
Property Description
Completely Renovated Corner Unit, 2 bedrooms, 2.5 bath with amazing views of the Bay and Skyline. Apartment was fully remodel including new bathrooms, doors, open kitchen with top of the line appliances, counter-tops, bar, electrical blinds through the apartment, surround sound system, 2 parking spaces, and much more. Building in the prestigious Brickell Key, Two Tequesta recently updated excellent 2 floor gym, barbeque area, pool, tennis court and more. Must see
Price History | |
---|---|
5/27/2020 | Listed $1,195,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | HighRise, SplitLevel |
Association Amenities | BusinessCenter, FitnessCenter, Barbecue, Other, PicnicArea, RecreationFacilities, Elevators |
Association Fee Includes | AllFacilities, CommonAreas, Insurance, Pools, RecreationFacilities, Security |
Attached Garage | Yes |
Cooling | CentralAir |
Exterior Features | Balcony |
Flooring | Marble |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 980.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Electric |
Housing Older Persons Act | No HOPA |
Interior Features | WetBar, BuiltinFeatures, BedroomonMainLevel, FirstFloorEntry, KitchenDiningCombo, LivingDiningRoom, Other, Pantry, SplitBedrooms |
Levels | MultiSplit |
MLS Area | 42 |
Parking Features | Assigned, Attached, Covered, Garage |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional, Other |
Unit Number | 3208 |
View | Bay, City, Ocean |
Waterfront Features | BayFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1776.0 |
Window Features | Other |
Exterior Features
Building Area Total | 1776.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool