




















































Property Attributes
- MLS#A10878123
- TypePending
- CountyMIAMI-DADE
- CityDoral
- Area30
- NeighborhoodDOWNTOWN DORAL SOUTH PHAS
- Zip33166
- StyleDetached,TwoStory
- Year Built2019
- Taxes7818
- Price$ 1,050,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2844
- Lot Size2,837 SqFt
Listing Provided Courtesy Of:
Xcellence Realty Inc
Property Description
This one single family home in the Community Canarias at Downtown Doral is just what you're looking for. Featuring 4 bedrooms, 3 full bathrooms, and 1 half bathrooms. Enjoy top quality appliances, state of the art accents, and modern finishes that ensure your experience is always first class, as well as a 2 car garage. Buy in now in what promises to be one of Doral's most high end neighborhoods.
Price History | |
---|---|
6/18/2020 | Listed $1,150,000 |
8/10/2020 | 8% - $1,060,000 |
8/18/2020 | 1% - $1,050,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricWaterHeater, Microwave, Refrigerator |
---|---|
Architectural Style | Detached, TwoStory |
Attached Garage | Yes |
Community Features | Clubhouse, Fitness, GameRoom, HomeOwnersAssociation, Pool |
Cooling | CentralAir |
Energy Efficient | Appliances, Construction, Doors, Lighting, Roof, Thermostat |
Exterior Features | Fence, SecurityHighImpactDoors, Lighting, Porch, Patio |
Flooring | CeramicTile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 80.0 |
HOA Fee Frequency | Monthly |
Heating | Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastArea, SecondFloorEntry, EatinKitchen, LivingDiningRoom, UpperLevelMaster |
MLS Area | 30 |
Parking Features | Attached, Covered, Garage, Guest, Other, PaverBlock, GarageDoorOpener |
Patio/Porch Features | Open, Patio, Porch |
Pets Allowed | No, NoPetRestrictions |
Pool Features | None, Community |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Other |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Other |
View | Other |
Year Built Details | Resale |
Zoning Description | 6119 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2844.0 |
Total Rooms | 1 |
Exterior Features
Building Area Total | 3706.0 |
---|---|
Covered Spaces | 2.0 |
Lot Features | Item14Acre |
Lot Size Area | 2837.0 |
Lot Size Square Feet | 2837.0 |
Lot Size Units | SquareFeet |
Spa | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool