


















Property Attributes
- MLS#A10881639
- TypeRentals
- CountyMIAMI-DADE
- CityMiami
- Area32
- NeighborhoodOPERA TOWER CONDO
- Zip33132
- StyleCondominium
- Price$ 2,600
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1048
Listing Provided Courtesy Of:
Florida Capital Realty
Property Description
Beautiful 2 /2With Spectacular Views Of Biscayne Bay, Miami Skyline and the Great City of Miami, Unit comes with Italian Kitchen Cabinet's Stainless Steel Appliances, Granite Countertops and modern Baths, with a large balcony to entertain guests. Amenities included: Swimming pool, Lounge room, 24 Hrs Security, Valet Parking, and Concierge, Business Cente, Fitness Center and more. Location in the Heart of Miami in Front of Margaret Pace Par, Arsht Center, and minutes to Arena, Bayside, Brickell, SoBe, Wynwood, Design District Airport and Expresway
Elementary School | Middle School |
---|---|
Wheatley; Phyllis Elementary School | Washington; B.T. Middle School |
Price History | |
---|---|
6/25/2020 | Listed $2,900 |
9/30/2020 | 11% - $2,600 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Disposal, Microwave, Refrigerator, Washer |
---|---|
Association Amenities | Clubhouse, Elevators, FitnessCenter, Pool, Sauna, SpaHotTub, Security |
Association Fee Includes | Pools |
Attached Garage | Yes |
Carport Y/N | Yes |
Community Features | Fitness, Pool |
Cooling | CentralAir |
Elementary School | Wheatley; Phyllis |
Energy Efficient | Appliances, Lighting, WaterHeater |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, FirstFloorEntry, LivingDiningRoom, MainLevelMaster, Other, Pantry, WalkInClosets, EntranceFoyer |
MLS Area | 32 |
Middle/Junior High School | Washington; B.T. |
Parking Features | Assigned, Attached, Carport, Garage, Valet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | SizeLimit, Yes |
Pool Features | Fenced, InGround, Other, Pool, Community |
Property SubType | Condominium |
Property Type | ResidentialLease |
Roof | Concrete |
Senior Community Y/N | No |
Sewer | PublicSewer |
Unit Number | 4114 |
View | Bay, Other |
Waterfront Features | BayFront |
Year Built Details | New Construction |
Zoning Description | 6600 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 1048.0 |
Window Features | Blinds, ImpactGlass, Sliding, WindowTreatments |
Exterior Features
Covered Spaces | 1.0 |
---|---|
Lot Features | Item14Acre |
Lot Size Units | SquareFeet |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool