









































Property Attributes
- MLS#A10917075
- TypeSingle Family
- CountyMIAMI-DADE
- CityMiami
- Area22
- NeighborhoodPRESIDENTIAL ESTATES SUB
- Zip33179
- StyleTwoStory
- Year Built2000
- Taxes23998
- Price$ 3,000,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5065
- Lot Size9,629 SqFt
Listing Provided Courtesy Of:
BMore Group, LLC
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Spectacular Modern Home COMPLETELY redone with all high end top of the line materials.From the moment you walk in you will be mesmerized by the high ceilings and open layout paired with beautiful natural sunlight makes for a perfect entrance. Hausscape Kitchen with Wolf & SubZero appliances. Brand New Roof and all hurricane proof windows and sliding doors. 2 bedrooms with full bath downstairs and 4 bedrooms with 3 full baths upstairs.The Master Suite is Very Large and there is 2 separate Hers & His Massive closets.The backyard is perfect for children including a half court basketball court and waterslide pool but its not only for the kids! There is a very large custom built bar with appliances to entertain large parties! This is a perfect FUN family home!
Price History | |
---|---|
8/26/2020 | Listed $3,000,000 |
General Features
Appliances | Dryer, Dishwasher, Freezer, Disposal, GasRange, Refrigerator |
---|---|
Architectural Style | TwoStory |
Association Fee Includes | Internet, MaintenanceGrounds, Security |
Building Features | OnSiteManagement |
Community Features | Golf, Gated, StreetLights, Sidewalks |
Cooling | CentralAir |
Exterior Features | Barbecue, Fence, SecurityHighImpactDoors |
Flooring | CeramicTile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 1057.0 |
HOA Fee Frequency | Monthly |
Heating | Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, ClosetCabinetry, FirstFloorEntry, KitchenIsland, Pantry, UpperLevelMaster, Bar, WalkInClosets |
MLS Area | 22 |
Parking Features | Driveway, GarageDoorOpener |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | Fenced, Heated, Other, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | RoofOver |
Security Features | GatedCommunity |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash |
View | GolfCourse |
Year Built Details | Resale |
Zoning Description | 3900 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 5 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 5065.0 |
Window Features | Blinds, ImpactGlass, WindowTreatments |
Exterior Features
Building Area Total | 5861.0 |
---|---|
Covered Spaces | 2.0 |
Lot Features | Item14to12AcreLot |
Lot Size Area | 9629.0 |
Lot Size Square Feet | 9629.0 |
Lot Size Units | SquareFeet |
Road Surface Type | Paved |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool