



































Property Attributes
- MLS#A10920807
- TypeContingent
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodICONBRICKELL CONDO NO 1
- Zip33131
- StyleHighRise
- Year Built2008
- Taxes7338
- Price$ 475,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1012
Listing Provided Courtesy Of:
Fortune International Realty Brickell Inc
Property Description
Bright Corner Residence 2-bedroom 2-bath @ ICON BRICKELL, Tower I. This residence features 1,330 Sq Ft Total area - 1,144 Sq Ft of Living Area as per developer floor plan, Assigned Parking Space included, Stainless Steal appliances, Floor to Ceiling Windows & more. 180 Views to the South, South East and South West: Bay, Miami River & City. Building is pet friendly. 24/7 concierge, 5 star Spa, Movie Theater, Fitness Center, fitness classes, Olympic pool, 4 luxury restaurants such as Cipriani & Cantina La20. Near by Mary Brickell Village * Brickell City Centre, easy access to I-95 and 12 min drive to Miami Beach. Easy to see, please see showing instructions. Seller is motivated.
Price History | |
---|---|
9/2/2020 | Listed $529,000 |
9/23/2020 | 2% - $519,000 |
10/28/2020 | 3% - $508,000 |
11/11/2020 | 4% - $489,000 |
11/19/2020 | 3% - $475,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Disposal, IceMaker, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BilliardRoom, BikeStorage, Elevators, FitnessCenter, Pool, Sauna, SpaHotTub, Trash, VehicleWashArea |
Association Fee Includes | AllFacilities, CableTV, Water |
Attached Garage | Yes |
Cooling | CentralAir |
Exterior Features | SecurityHighImpactDoors |
Flooring | CeramicTile, Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 975.0 |
HOA Fee 2 | 0.0 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, KitchenIsland, LivingDiningRoom, Elevator |
MLS Area | 41 |
Parking Features | Assigned, Attached, Covered, Underground, ElectricVehicleChargingStations, Garage, OneSpace, Valet |
Pets Allowed | Conditional, Yes |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Conventional |
Unit Number | 2913 |
View | City, Pool |
Waterfront Features | BayFront, RiverFront |
Year Built Details | Effective Year Built |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 1012.0 |
Window Features | ImpactGlass |
Exterior Features
Building Area Total | 1012.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool