










































Property Attributes
- MLS#A10924371
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodREACH CONDO
- Zip33131
- StyleHighRise
- Year Built2016
- Taxes37568
- Price$ 3,130,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2532
Listing Provided Courtesy Of:
One Sotheby's International Realty
Property Description
The Residences - Reach at Brickell City Center, include an elite collection of corner units featuring soaring ceilings, floor to ceiling sliding glass doors, a half-acre amenity deck, interior elegance from the lobby to the units make this building unique for the ultra-luxury connoisseur. This, 4B/4.5B, 4101 unit is equipped with Magnolia@ smart equipment, Hunter Douglas top of the line window treatments, Lutron, whole home audio, lighting controls, upgraded kitchen appliances, Carrara marble upgraded kitchen counters & backsplash. Everything in this home in the sky is completely automated w/maximum speed wireless internet everywhere. A modern designed has been completely executed by the philosophy of the Salvioni Network, where every piece of furniture & art has been carefully selected
Price History | |
---|---|
9/9/2020 | Listed $3,130,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, IceMaker, Microwave, Other, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BusinessCenter, FitnessCenter, Library, Pool, RecreationFacilities, Sauna, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, CableTV, MaintenanceGrounds, MaintenanceStructure, Other, Pools, RecreationFacilities, Roof, Security |
Attached Garage | Yes |
Building Features | ExteriorLighting, KitchenFacilities |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir, Other, Zoned |
Exterior Features | Balcony |
Flooring | CeramicTile, Other, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 7000.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Quarterly |
Heating | Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BuiltinFeatures, BedroomonMainLevel, BreakfastArea, ClosetCabinetry, FirstFloorEntry, KitchenIsland, LivingDiningRoom, MainLevelMaster, SittingAreainMaster |
MLS Area | 41 |
Parking Features | Assigned, Attached, ElectricVehicleChargingStations, Garage, TwoSpaces |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem, SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 4101 |
View | Bay, Other, River |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 4 |
Furnished Y/N | FurnishedOrUnfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2532.0 |
Window Features | ImpactGlass, Other |
Exterior Features
Building Area Total | 2532.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool