









































Property Attributes
- MLS#A10933580
- TypeCondos
- CountyMIAMI-DADE
- CityMiami Beach
- Area32
- NeighborhoodMIRADOR 1000 CONDO
- Zip33139
- StyleHighRise
- Year Built1968
- Taxes1357
- Price$ 239,000
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage781
Listing Provided Courtesy Of:
The Keyes Company
Property Description
One of the most spacious studios in Mirador 1000. Remodeled with new hardwood floors throughout, kitchen with granite countertop and stainless steel appliances, modern bathroom with shower, extra large walk-in closet with plenty of storage space! Amenities include 24/7 security, concierge service, valet parking, a well equipped fitness center, swimming pool with amazing intercoastal view, mini market/cafeteria. In the heart of South Beach and walking distance to Lincoln Road, Publix, restaurants, shopping and beaches. ASSESSMENT HAVE BEEN PAID IN FULL!!
Elementary School | Middle School | High School |
---|---|---|
North Beach Elementary School | Nautilus Middle School | Miami Beach High School |
Price History | |
---|---|
9/27/2020 | Listed $259,000 |
10/7/2020 | 4% - $249,000 |
11/20/2020 | 5% - $239,000 |
General Features
Accessibility | AccessibleElevatorInstalled |
---|---|
Appliances | Dishwasher, Disposal |
Architectural Style | HighRise |
Association Amenities | BikeStorage, Elevators, FitnessCenter, Laundry, Barbecue, PicnicArea, Pool, Sauna, SpaHotTub, Trash |
Association Fee Includes | AllFacilities, CommonAreas, HotWater, Insurance, Internet, Laundry, MaintenanceStructure, Pools, Sewer, Security, Trash, Water |
Building Features | ExteriorLighting |
Cooling | CentralAir |
Elementary School | North Beach |
Exterior Features | Barbecue, Deck, SecurityHighImpactDoors |
Flooring | Parquet |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 568.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Miami Beach |
Housing Older Persons Act | Unverified |
Interior Features | Elevator, HighCeilings, LivingDiningRoom, WalkInClosets |
MLS Area | 32 |
Middle/Junior High School | Nautilus |
Parking Features | None, Valet |
Patio/Porch Features | Deck |
Pets Allowed | Conditional, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 905 |
View | None, Other |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | CommonArea |
Living Area | 781.0 |
Window Features | ImpactGlass |
Exterior Features
Building Area Total | 781.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Units | SquareFeet |
View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool