



















Property Attributes
- MLS#A10938830
- TypePending
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodBAY HEIGHTS 1ST ADDN
- Zip33133
- StyleDetached,OneStory
- Year Built1956
- Taxes21229
- Price$ 1,599,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage3157
- Lot Size10,362 SqFt
Listing Provided Courtesy Of:
Edge Global Ventures, Inc.
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Exquisite designed with the finest finishes, this home features an amazing layout, natural bright light throughout the house, open & spacious living areas, large laundry room, lots of storage space and impact windows and doors. All bedrooms with en-suite bathrooms and serene views of the pool and/or garden. Large master suite features a spa-like bathroom & walk-in closet. An easy flow of indoor-outdoor spaces, covered pool-site terrace and spacious & private backyard make this a great home for entertainment. Minutes from Brickell, Downtown Miami, Key Biscayne, Coral Gables and quick/easy access to I-95. Completely rebuilt in 2017. 10,000+ Sf lot.
Price History | |
---|---|
10/16/2020 | Listed $1,599,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, IceMaker, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | Detached, OneStory |
Attached Garage | Yes |
Carport Spaces | 2.0 |
Carport Y/N | Yes |
Community Features | StreetLights, Sidewalks |
Cooling | CentralAir, Electric |
Exterior Features | SecurityHighImpactDoors, Lighting, Porch |
Flooring | Marble |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | Central, Electric |
Housing Older Persons Act | Unverified |
Interior Features | DiningArea, SeparateFormalDiningRoom, EntranceFoyer, EatinKitchen, FirstFloorEntry, MainLevelMaster, WalkInClosets |
MLS Area | 41 |
Parking Features | AttachedCarport, Attached, Covered, Garage, Guest, Other, OnStreet, GarageDoorOpener |
Patio/Porch Features | Open, Porch |
Pool Features | InGround, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Concrete |
Security Features | FireSprinklerSystem, SmokeDetectors, SecurityGuard |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash, Conventional |
View | Garden, Pool |
Year Built Details | Resale |
Zoning Description | 0100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 5 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 3157.0 |
Exterior Features
Building Area Total | 3899.0 |
---|---|
Covered Spaces | 3.0 |
Lot Features | Item14to12AcreLot |
Lot Size Area | 10362.0 |
Lot Size Square Feet | 10362.0 |
Lot Size Units | SquareFeet |
Road Frontage Type | CityStreet |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool