




























Property Attributes
- MLS#A10953857
- TypePending
- CountyMIAMI-DADE
- CityMiami
- Area59
- NeighborhoodSILVER LAKES WEST AMEND
- Zip33186
- StyleDetached,TwoStory
- Year Built1994
- Taxes3815
- Price$ 669,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2415
- Lot Size6,662 SqFt
Listing Provided Courtesy Of:
Brown Harris Stevens
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Live in Paradise! Must see! Completely remodeled designer home w/ over $375K in finest quality upgrades. Don't miss this award winning masterpiece. Waterfront living at its best! Indoor/outdoor living room with outdoor summer kitchen. Brand new custom designer kitchen, master bath & home theater. Impact windows & doors, interior solid wood doors, Italian marble floors & mahogany wood floors. 3 WF docks w/ jet ski lift 24-hr gated security, comm. pool, gym & clubhouse. 2 brand new A/Cs. Built in wine bar w/ wine cooler. See attached list of upgrades! Finishes equivalent to multimillion dollar mansions. Natural gas appliances, grill & water heater. Televisions, furniture & home theater seats not included however negotiable for sale. Sale not contingent on appraisal.
Price History | |
---|---|
11/6/2020 | Listed $749,000 |
11/23/2020 | 7% - $699,000 |
12/14/2020 | 5% - $669,000 |
General Features
Appliances | SomeGasAppliances, BuiltInOven, Dryer, Dishwasher, Disposal, GasRange, IceMaker, Microwave, Refrigerator, SelfCleaningOven, WaterPurifier, Washer |
---|---|
Architectural Style | Detached, TwoStory |
Attached Garage | Yes |
Community Features | BoatFacilities, Fitness, Pool |
Cooling | CentralAir, CeilingFans |
Energy Efficient | Appliances, Doors, Lighting |
Exterior Features | Barbecue, Deck, Fence, SecurityHighImpactDoors, OutdoorGrill, OutdoorShower, Awnings |
Flooring | Marble |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 300.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | Unverified |
Interior Features | BuiltinFeatures, ClosetCabinetry, DiningArea, SeparateFormalDiningRoom, EatinKitchen, GardenTubRomanTub, HighCeilings, Pantry, Skylights, UpperLevelMaster, Bar, WalkInClosets, CentralVacuum |
Levels | Two |
MLS Area | 59 |
Parking Features | Attached, Driveway, Garage, GarageDoorOpener |
Patio/Porch Features | Deck |
Pets Allowed | Conditional, Yes |
Pool Features | None, Community |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Barrel |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | Other |
Terms | Cash, Conventional |
View | Canal, Lake |
Waterfront Features | CanalFront, LakePrivileges |
Year Built Details | Resale |
Zoning Description | 0101 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Negotiable |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2415.0 |
Window Features | Blinds, ImpactGlass, Skylights |
Exterior Features
Building Area Total | 3327.0 |
---|---|
Covered Spaces | 2.0 |
Lot Features | Item14Acre |
Lot Size Area | 6662.0 |
Lot Size Square Feet | 6662.0 |
Lot Size Units | SquareFeet |
Spa | No |
View Y/N | Yes |
Water Source | Other |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool