






Property Attributes
- MLS#A10958866
- TypeRentals
- CountyMIAMI-DADE
- CityMiami Beach
- Area42
- NeighborhoodOCEAN BEACH ADDN NO 3
- Zip33139
- StyleCondominium
- Price$ 1,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage10781
- Lot Size7,500 SqFt
Listing Provided Courtesy Of:
The Nice Realty LLC
Property Description
Beautiful fully Remodel 2 Bed 1 Bath in the heart of south beach. Unit comes with 1 parking Space
Price History | |
---|---|
11/20/2020 | Listed $1,900 |
General Features
Appliances | Dryer, ElectricRange, Microwave, Refrigerator, TrashCompactor, Washer |
---|---|
Association Amenities | Other |
Cooling | CentralAir |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | Central |
Housing Older Persons Act | Unverified |
Interior Features | FirstFloorEntry, Other |
MLS Area | 42 |
Parking Features | OneSpace |
Pets Allowed | Conditional, Yes |
Pool Features | None |
Property SubType | Condominium |
Property Type | ResidentialLease |
Roof | Concrete |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Unit Number | 8 |
Zoning Description | 3900 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 10781.0 |
Window Features | ImpactGlass |
Exterior Features
Covered Spaces | 1.0 |
---|---|
Lot Size Area | 7500.0 |
Lot Size Square Feet | 7500.0 |
Lot Size Units | SquareFeet |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool