






























Property Attributes
- MLS#A10963955
- TypeContingent
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodSAINT HUGH OAKS VILLAGE C
- Zip33133
- StyleDetached,TwoStory
- Year Built1994
- Taxes7113
- Price$ 655,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1460
Listing Provided Courtesy Of:
A.M.A. Realty Group Inc.
Property Description
Charming 2 story corner home in a Coconut Grove gated community of Saint Hugh Oaks. Private one bedroom one bath on the first floor, master bedroom and 3rd bedroom on the second floor, both with private bathrooms, sunny and bright carefree new kitchen with spacious/dining room, ample family/living area, new roof, new A/C, big back patio with pavers and entertaining area. Walking distance to the grove neighborhood stores and restaurants.
Elementary School | High School |
---|---|
Coconut Grove Elementary School | Coral Gables High School |
Price History | |
---|---|
12/1/2020 | Listed $655,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Detached, TwoStory |
Association Fee Includes | MaintenanceGrounds, MaintenanceStructure |
Carport Spaces | 0.0 |
Carport Y/N | No |
Community Features | Gated |
Cooling | CentralAir |
Elementary School | Coconut Grove |
Exterior Features | Fence |
Flooring | Tile, Wood |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 400.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Coral Gables |
Housing Older Persons Act | Unverified |
Interior Features | BedroomonMainLevel, FirstFloorEntry, LivingDiningRoom, UpperLevelMaster |
MLS Area | 41 |
Parking Features | Driveway, Guest, OnStreet |
Pool Features | None |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | SpanishTile |
Security Features | GatedCommunity |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
View | Garden |
Year Built Details | Resale |
Zoning Description | 0100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Heating Y/N | Yes |
Living Area | 1460.0 |
Window Features | Blinds, WindowTreatments |
Exterior Features
Building Area Total | 1460.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | Item14Acre |
Lot Size Units | SquareFeet |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool