


































Property Attributes
- MLS#A10974079
- TypeSingle Family
- CountyMIAMI-DADE
- CityHialeah
- Area20
- NeighborhoodAQUABELLA NORTH
- Zip33018
- StyleDetached,TwoStory
- Year Built2019
- Taxes7584
- Price$ 500,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1990
- Lot Size3,262 SqFt
Listing Provided Courtesy Of:
305 Realty Group
Data Source:
Southeast Florida MLS SEFMLS
Property Description
MOVE IN READY!!! Welcome to your dream home in the desirable community of Aquabella. This house features spacious 4 bedrooms (all of them upstairs), open floorplan with a modern kitchen, stainless steel appliances and granite countertops, completely fenced yard, beautiful tile floors, carpeted bedrooms and huge backyard with room for a pool. This Smart, Wi-Fi certified home comes equipped with Amazon and Alexa. This family-friendly lifestyle community features a clubhouse with social room, resort-style pool, kids water park, outdoor grilling stations, state-of-the-art fitness center, game room, and much more. Great schools, shopping, restaurants and easy access to major highways.
Price History | |
---|---|
12/21/2020 | Listed $500,000 |
General Features
Appliances | Dryer, Dishwasher, Microwave, Other, Refrigerator, Washer |
---|---|
Architectural Style | Detached, TwoStory |
Community Features | Clubhouse, Fitness, Gated, MaintainedCommunity, PropertyManagerOnSite, Pool, Sidewalks |
Cooling | CeilingFans, Electric |
Exterior Features | Fence, FruitTrees, Lighting, RoomForPool |
Flooring | Carpet, Other, Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 155.0 |
HOA Fee Frequency | Monthly |
Heating | Electric |
Housing Older Persons Act | Unverified |
Interior Features | BuiltinFeatures, ClosetCabinetry, EatinKitchen, FirstFloorEntry, KitchenIsland, LivingDiningRoom, Other, UpperLevelMaster, WalkInClosets |
Levels | Two |
MLS Area | 20 |
Parking Features | Covered, Driveway, Other, GarageDoorOpener |
Pets Allowed | Conditional, Yes |
Pool Features | None, Community |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Flat, Tile |
Security Features | SecurityGate, GatedCommunity |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash, Conventional |
View | Garden, Other |
Year Built Details | New Construction |
Zoning Description | 9000 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1990.0 |
Exterior Features
Building Area Total | 2300.0 |
---|---|
Covered Spaces | 1.0 |
Lot Features | Item14Acre |
Lot Size Area | 3262.0 |
Lot Size Square Feet | 3262.0 |
Lot Size Units | SquareFeet |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool