























Property Attributes
- MLS#A10974668
- TypeCondos
- CountyMIAMI-DADE
- CityMiami Beach
- Area42
- NeighborhoodCONTINUUM SOUTH TOWER
- Zip33139
- StyleHighRise,SplitLevel
- Year Built2002
- Taxes199495
- Price$ 12,900,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4776
Listing Provided Courtesy Of:
Brown Harris Stevens
Property Description
Perfectly situated on the 28th floor of the prestigious Continuum South Tower, offering almost 5000sq feet of sprawling luxury, quality craftsmanship and 300 degree sweeping unobstructed views. Sitting in the vast living room one marvels at sparkling beach sunrises and tequila colored sunsets over layered views of Fisher Island, yachts cruise ships and the distant Miami City skyline. With curved balconies accessible by all rooms, and space to reconfigure your style allowing for a personal gym or office this is where all Continuum owners aspire to live in the buildings most desirable line. It just doesnt get any better. As one steps off the elevator into this rarely available home theres no denying it has the Wow factor.
Price History | |
---|---|
12/23/2020 | Listed $12,900,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | HighRise, SplitLevel |
Association Amenities | BeachRights, BusinessCenter, FitnessCenter, Playground, PrivateMembership, Pool, RecreationFacilities, SpaHotTub, TennisCourts, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CableTV, HotWater, MaintenanceGrounds, Pools, Sewer, Security, Trash |
Attached Garage | Yes |
Cooling | CentralAir |
Exterior Features | Balcony, TennisCourts |
Flooring | Marble, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 2744.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | WetBar, BuiltinFeatures, BedroomonMainLevel, ClosetCabinetry, EntranceFoyer, KitchenIsland, SplitBedrooms, Bar, Intercom |
Levels | MultiSplit |
MLS Area | 42 |
Parking Features | Assigned, Attached, Garage, TwoSpaces, Valet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem, SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 2803/2804 |
View | Ocean, Water |
Waterfront Features | OceanFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 4776.0 |
Exterior Features
Building Area Total | 4776.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool