
































Property Attributes
- MLS#A10974916
- TypePending
- CountyMIAMI-DADE
- CityMiami Beach
- Area42
- NeighborhoodNINE45
- Zip33139
- StyleSplitLevel,TriLevel
- Year Built2013
- Taxes9333
- Price$ 648,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1035
Listing Provided Courtesy Of:
Westside Estate Agency Florida
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Impeccable modern townhouse just steps from Whole Foods, Starbucks, Flamingo Park, Lincoln Rd, and the beach. 2 beds /2.5 baths with bonus den and 2 rooftop terraces. Tons of light throughout, this 3-story townhouse is extremely cozy with covered, secured on-site garage parking.
Price History | |
---|---|
12/23/2020 | Listed $648,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | SplitLevel, TriLevel |
Association Amenities | Trash |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, Insurance, LegalAccounting, MaintenanceGrounds, MaintenanceStructure, Parking, ReserveFund, Roof, Sewer, Trash, Water |
Attached Garage | Yes |
Cooling | CentralAir |
Energy Efficient | Appliances, ExposureShade, Lighting |
Exterior Features | Balcony, SecurityHighImpactDoors, Patio |
Flooring | CeramicTile, Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 612.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastBar, BreakfastArea, ClosetCabinetry, FamilyDiningRoom, FirstFloorEntry, KitchenIsland, LivingDiningRoom, SplitBedrooms, Skylights, UpperLevelMaster, WalkInClosets, Atrium |
Levels | MultiSplit |
MLS Area | 42 |
Parking Features | Assigned, Attached, Covered, Garage, OneSpace, GarageDoorOpener |
Patio/Porch Features | Balcony, Open, Patio |
Pets Allowed | Conditional, Yes |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 105 |
View | City, Garden, Ocean |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1035.0 |
Window Features | Blinds, ImpactGlass, Skylights |
Exterior Features
Building Area Total | 1035.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool