
























Property Attributes
- MLS#A10981115
- TypeContingent
- CountyMIAMI-DADE
- CityDoral
- Area30
- NeighborhoodGRAND BAY NORTH
- Zip33178
- StyleClusterHome,SpanishMediterranean
- Year Built2015
- Taxes7351
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1777
Listing Provided Courtesy Of:
Principal Realty Inc.
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Pristine turnkey 3 bed, 2 1/2 townhome with 1777 sq ft, on a 1975 sq ft lot, in highly sought Astoria Grand Bay by renowned Lennar developments. Stainless steel kitchen appliances, granite counter tops, tile floor downstairs, and carpet upstairs, window treatments, and accordion hurricane shutters. Best schools in Miami Dade, perfect place for your family. Conveniently close to shopping and dining, and only 25-minute drive to international Miami Airport, Dolphin, and International mall. Easy access to Turnpike and Palmetto Expressway.
Elementary School | Middle School | High School |
---|---|---|
Dr Rolando Espinosa | Dr Rolando Espinosa | Ronald W. Reagan High School |
Price History | |
---|---|
1/10/2021 | Listed $399,900 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | ClusterHome, SpanishMediterranean |
Association Amenities | BasketballCourt, BusinessCenter, Clubhouse, FitnessCenter, Barbecue, PicnicArea, Playground, Pool |
Association Fee Includes | CommonAreas, Security |
Attached Garage | Yes |
Cooling | CentralAir |
Elementary School | Dr Rolando Espinosa |
Exterior Features | Fence, Patio |
Flooring | Carpet, CeramicTile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 272.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Ronald W. Reagan |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastArea, FamilyDiningRoom, FirstFloorEntry, Pantry, UpperLevelMaster, Bar |
MLS Area | 30 |
Middle/Junior High School | Dr Rolando Espinosa |
Parking Features | Attached, Garage, TwoSpaces |
Patio/Porch Features | Patio |
Pets Allowed | Conditional, Yes |
Pool Features | Association |
Property SubType | Townhouse |
Property Type | Residential |
Security Features | FireSprinklerSystem |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional, FHA, VALoan |
View | Garden, Other |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1777.0 |
Window Features | Blinds |
Exterior Features
Building Area Total | 1975.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool