














Property Attributes
- MLS#A10984570
- TypeContingent
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodTHE PLAZA ON BRICKELL COND
- Zip33131
- StyleHighRise
- Year Built2008
- Taxes9413
- Price$ 690,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1278
Listing Provided Courtesy Of:
Keller Williams Capital Realty
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Great and large corner unit, 2 bedrooms and 2.5 baths with high ceilings and porcelain floors. Enjoy the wonderful Ocean View and the City Skyline through all the living areas. Spectacular amenities, 2 heated pools with cabanas, fitness center, steam room, business center, party room w/kitchen, valet parking and more. Building is centrally located in Brickell, walking distance from great restaurants, entertainment areas, Brickell City Center and financial center. Just minutes away from the Design District, Wynwood, and The Beaches.
Price History | |
---|---|
1/16/2021 | Listed $730,000 |
3/5/2021 | 6% - $690,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricWaterHeater, Disposal, TrashCompactor |
---|---|
Architectural Style | HighRise |
Association Amenities | BikeStorage, CommunityKitchen, FitnessCenter, Other, Playground, Pool, Storage, Elevators |
Association Fee Includes | AllFacilities, CommonAreas, MaintenanceStructure, Other, Parking, Pools, ReserveFund, Roof, Sewer, Security, Trash, Water |
Cooling | CentralAir |
Exterior Features | Balcony, SecurityHighImpactDoors, PropaneTankLeased |
Flooring | Other |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 850.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | Unverified |
Interior Features | BreakfastBar, ClosetCabinetry, KitchenIsland, LivingDiningRoom, SittingAreainMaster, Elevator |
MLS Area | 41 |
Parking Features | Covered, OneSpace, OnStreet, Valet, GarageDoorOpener |
Patio/Porch Features | Balcony, Open |
Pets Allowed | SizeLimit, Yes |
Pool Features | Association, Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Total Rooms | 1 |
Unit Number | 2311 |
View | Bay, City, Ocean, Pool, Water |
Waterfront Features | BayFront, OceanFront |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1278.0 |
Exterior Features
Building Area Total | 1278.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool