






















































Property Attributes
- MLS#A10991675
- TypeTownhouse
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodCLOISTERS ON THE BAY COND
- Zip33133
- StyleTriLevel
- Year Built2004
- Taxes33978
- Price$ 2,749,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5860
Listing Provided Courtesy Of:
Empress Home Realty, Inc.
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Completely re-finished 4beds/4.5 baths/2 car garage with Tesla charging station. Cloisters on the Bay. 5860sf. End unit with numerous windows and doors. Lots of sunlight. Views of Peacock Park from living room. Travertine floors and wood floors. All new Kohler plumbing fixtures and wall sconces. 3 new AC systems. Brand new Sub-Zero Fridge and double ovens and Wolf gas cooktop. All new interior and exterior door hardwares. Private elevator. Roof top hot tub. Gas on roof terrace for grill. Rooftop views of Sailboat Bay and visible Downtown Miami Skyline.
Price History | |
---|---|
2/13/2021 | Listed $2,749,000 |
General Features
Accessibility | AccessibleElevatorInstalled |
---|---|
Appliances | SomeGasAppliances, BuiltInOven, Dryer, Dishwasher, ElectricWaterHeater, Disposal, GasRange, GasWaterHeater, Microwave, Refrigerator, SelfCleaningOven, Washer |
Architectural Style | TriLevel |
Association Amenities | Clubhouse, Barbecue, Other, PicnicArea, Pool, TennisCourts |
Association Fee Includes | AssociationManagement, CommonAreas, Insurance, MaintenanceGrounds, MaintenanceStructure, Other, Parking, Pools, Roof, Security |
Attached Garage | Yes |
Building Features | ExteriorLighting |
Carport Spaces | 2.0 |
Carport Y/N | Yes |
Cooling | CentralAir, CeilingFans, Electric |
Exterior Features | Balcony, Courtyard, Deck, Porch, PrivacyWall |
Flooring | Marble, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 9616.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric, HeatStrip |
Housing Older Persons Act | Unverified |
Interior Features | BreakfastBar, BuiltinFeatures, BreakfastArea, DiningArea, SeparateFormalDiningRoom, FrenchDoorsAtriumDoors, FirstFloorEntry, LivingDiningRoom, UpperLevelMaster, Bar, WalkInClosets, Elevator |
Levels | MultiSplit |
MLS Area | 41 |
Parking Features | AttachedCarport, Attached, Covered, ElectricVehicleChargingStations, Garage, TwoSpaces, GarageDoorOpener |
Patio/Porch Features | Balcony, Deck, Open, Porch |
Pets Allowed | Conditional, Yes |
Pool Features | Association, Heated |
Property SubType | Townhouse |
Property Type | Residential |
Security Features | SecuritySystemOwned, FireSprinklerSystem, SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | CorporateListing, ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 928 |
View | Garden, Other |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 4 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 5860.0 |
Window Features | Blinds, CasementWindows, ImpactGlass |
Exterior Features
Building Area Total | 5860.0 |
---|---|
Covered Spaces | 4.0 |
Door Features | FrenchDoors |
Foundation Details | Slab |
Lot Size Units | SquareFeet |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool