




























Property Attributes
- MLS#A11009768
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodThe Loft Downtown II Condo
- Zip33132
- StyleHighRise
- Year Built2007
- Taxes4434
- Price$ 315,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1036
Listing Provided Courtesy Of:
Premier International Properties Inc
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Beautiful 2/2 Corner Unit loft with pool & water view in the heart of upcoming Miami Downtown area, walkingdistance to Whole Foods, restaurants, banks, Bayside, Brickell, Free Metro mover access. Stainless steelappliances, Italian kitchen cabinets, concrete floor & ceiling, granite counter tops in kitchen & baths. 2 pools,Olympic pool located on first floor & other in penthouse floor together with gym, sauna & breathtaking roof topview. Clubroom with billiard table on the 2nd, great for entertaining including TV, lounge area and kitchenette withcity view. Cable, water & internet included in HOA. Unit is currently rented on a month to month basis at $2400due to sale but tenant would love to continue renting. Furniture also available for sale. EXCELLENT OPPORTUNITYFOR INVESTORS.
Elementary School | Middle School | High School |
---|---|---|
Douglass; Frederick Elementary School | de Diego; Jose Middle School | Washington; Brooker T High School |
Price History | |
---|---|
3/8/2021 | Listed $315,000 |
General Features
Accessibility | AccessibleElevatorInstalled |
---|---|
Appliances | Dishwasher, ElectricRange, Disposal, IceMaker, Refrigerator, SelfCleaningOven, Washer |
Architectural Style | HighRise |
Association Amenities | BilliardRoom, BikeStorage, Clubhouse, FitnessCenter, Pool, Sauna, Trash, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, CableTV, MaintenanceStructure, Parking, Pools, Security, Trash, Water |
Building Features | ExteriorLighting |
Carport Y/N | Yes |
Cooling | CeilingFans, Electric |
Elementary School | Douglass; Frederick |
Exterior Features | Balcony |
Flooring | Concrete |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 657.0 |
HOA Fee 2 | 0.0 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Washington; Brooker T |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, Elevator, FirstFloorEntry, GardenTubRomanTub, HighCeilings, LivingDiningRoom |
MLS Area | 41 |
Middle/Junior High School | de Diego; Jose |
Parking Features | DetachedCarport, Leased, OneSpace |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Association |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 1612 |
View | Bay, City, Pool |
Waterfront Features | BayFront |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Negotiable |
Heating Y/N | Yes |
Living Area | 1036.0 |
Window Features | Blinds |
Exterior Features
Building Area Total | 1036.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool