






























Property Attributes
- MLS#A11019902
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodECHO BRICKELL CONDO
- Zip33131
- StyleHighRise
- Year Built2017
- Taxes14112
- Price$ 850,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1137
Listing Provided Courtesy Of:
Fortune International Realty Brickell Inc
Data Source:
Southeast Florida MLS SEFMLS
Property Description
ECHO Brickell is a boutique residential high-rise in the east side of Brickell Avenue. This architectonic icon was designed by Carlos Ott with 180 state-of-the-art residences redefining the life style living in Miami. This residence features panoramic water and city views, high ceilings, big terrace with a summer kitchen to enjoy a great barbecue, custom made Italian cabinetry, Subzero/Wolf appliances and the finest stone countertops. The apartment is tastefully decorated with modern and transitional furniture. Be part of this elegant residence and start enjoying the resort-style poolside, with food and beverage services surrounded by an infinity-edge pool and deck.
Price History | |
---|---|
3/30/2021 | Listed $850,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BikeStorage, FitnessCenter, Other, Pool, Sauna, SpaHotTub |
Association Fee Includes | AllFacilities |
Attached Garage | Yes |
Cooling | CentralAir |
Energy Efficient | Appliances, Construction |
Exterior Features | Balcony, Barbecue, SecurityHighImpactDoors |
Flooring | Marble |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 1879.0 |
HOA Fee 2 | 0.0 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | Unverified |
Interior Features | BuiltinFeatures, BedroomonMainLevel, BreakfastArea, ClosetCabinetry, GardenTubRomanTub, LivingDiningRoom, SittingAreainMaster, SplitBedrooms, WalkInClosets, Elevator |
MLS Area | 41 |
Parking Features | Attached, Covered, Garage, TwoSpaces, Valet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | Association |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem, SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 1603 |
View | Intercoastal, Ocean |
Waterfront Features | BayFront, IntracoastalAccess |
Year Built Details | Effective Year Built |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Furnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1137.0 |
Window Features | Blinds, ImpactGlass |
Exterior Features
Building Area Total | 1137.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool